Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | home_index | / | Path does not match |
| 14 | user_list | /user/list | Path does not match |
| 15 | user_new | /user/new | Path does not match |
| 16 | user_edit | /user/{user_id}/edit | Path does not match |
| 17 | user_update | /user/update | Path does not match |
| 18 | user_login | /login | Path does not match |
| 19 | customer_list | /customer/list | Path does not match |
| 20 | customer_new | /customer/new | Path does not match |
| 21 | customer_edit | /customer/{customer_id}/edit | Path does not match |
| 22 | customer_update | /customer/update | Path does not match |
| 23 | invoice_list | /invoice/list | Path does not match |
| 24 | invoice_new | /invoice/new | Path does not match |
| 25 | invoice_edit | /invoice/{invoice_id}/edit | Path does not match |
| 26 | invoice_update | /invoice/update | Path does not match |
| 27 | invoice_delete | /invoice/{invoice_id}/delete | Path does not match |
| 28 | invoice_paid | /invoice/{invoice_id}/paid | Path does not match |
| 29 | invoice_unpaid | /invoice/{invoice_id}/unpaid | Path does not match |
| 30 | invoice_attachment_preview | /invoice/attachment/{directory}/{file}/preview.jpg | Path does not match |
| 31 | invoice_attachment_upload | /invoice/{invoice_id}/attachment/upload | Path does not match |
| 32 | invoice_attachment_download | /invoice/attachment/{directory}/{file}/download | Path does not match |
| 33 | invoice_attachment_delete | /invoice/attachment/{directory}/{file}/delete | Path does not match |
| 34 | invoice_print | /invoice/{invoice_id}/print | Path does not match |
| 35 | invoice_print2 | /invoice/{invoice_id}/print-all | Path does not match |
| 36 | report_in | /report/in | Path does not match |
| 37 | report_in_download | /report/in/download | Path does not match |
| 38 | report_ti | /report/ti | Path does not match |
| 39 | report_ti_download | /report/ti/download | Path does not match |
| 40 | report_1 | /report/1 | Path does not match |
| 41 | report_1_download | /report/1/download | Path does not match |
| 42 | report_invoices | /report/invoices | Path does not match |
| 43 | report_invoices_download | /report/invoices/download | Path does not match |
| 44 | report_invoices_preview | /report/invoices/preview | Path does not match |
| 45 | inventory_list | /inventory/list | Path does not match |
| 46 | inventory_in_new | /inventory/in/new | Path does not match |
| 47 | inventory_in_edit | /inventory/in/{in_id}/edit | Path does not match |
| 48 | inventory_in_update | /inventory/update | Path does not match |
| 49 | inventory_in_delete | /inventory/in/{in_id}/delete | Path does not match |
| 50 | inventory_in_print | /inventory/in/{in_id}/print | Path does not match |
| 51 | inventory_out_update | /inventory/out/update | Path does not match |
| 52 | inventory_out_delete | /inventory/out/{out_id}/delete | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.